Booster Softgels 60 Sg, Life Extension
|
|
|
|
Booster Softgels 60 Sg, Life Extension
|
|
SKU:
40128
Weight:
0
lbs
7
ozs
List Price: $67.20 Price: $57.60 You Save: $9.60 (14%)
|
|
|
|
|
|
|
| |
|
Product Details
|
Booster Softgels 60 Sg, Life ExtensionDescription
The original Life Extension Booster provides grape seed skin extract, but does not contain chlorophyllin, ginkgo, vitamin K, or sesame lignans. Like the Super Booster formula, Life Extension Booster provides significant cost savings over purchasing each ingredient separately.
- For Longer Life
- One-Per-Day Multinutrient Booster
- Lyc-O-Mato Natural Tomato Extract
- Dietary Supplement
Supplement Facts
Serving Size: 1 Softgel Servings per Container: 60 | Amount Per Serving | % Daily Value | | | Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 90 mg | 150% | | | Vitamin E (as D-alpha tocopherol) | 98.8 IU | 329% | | | Folate (as folic acid) | 800 mcg | 200% | | | Vitamin B12 (as cyanocobalamin) | 500 mcg | 10000% | | | Calcium (as calcium ascorbate) | 10 mg | 1% | | | Selenium (as sodium selenate, selenomethione, se-methylselenocysteine) | 200 mcg | 286% | | | Ascorbyl palmitate | 50 mg | * | | | Gamma E Mixed Tocopherols |
| * | | | Typical distribution |
|
| | | Gamma distribution | 210 mg |
| | | Delta distribution | 78.4 mg |
| | | Alpha distribution | 66.3 mg |
| | | Beta distribution | 3.5 mg |
| | | BioVin Grape Extract (Vitis vinifera) (whole grape) | 25 mg | * | | | Typical distribution: |
|
| | | Proanthocyanidins (minimum 95%) | 23.75 mg |
| | | Dimeric procyanidins (minimum 5%) | 1.25 mg |
| | | Anthocyanidins (minimum 5%) | 1.25 mg |
| | | Trans-resveratrol | minimum 500 ppm |
| | | Cis-resveratrol | minimum 500 ppm |
| | | Lutein (from marigold extract) | 2.2 mg | * | | | Lycopene (from tomato extract) | 10 mg | * | | | Oligomeric Proanthocyanidinsą (from Masqueliers OPCs) [single and condensed (2-5) units of flavanols & polyphenols from Vitis vinifera (grape) seeds) | 25 mg |
| | | Tocomin Full-Spectrum Natural Tocotrienol Complex | | * | | | Typical distribution: | |
| | | Gamma tocotrienol | 35.5 mg |
| | | Delta tocotrienol | 9.3 mg |
| | | Alpha tocotrienol | 18.5 mg |
| |
|
|
| |
*Daily value not established.
Other Ingredients Gelatin, flaxseed oil, glycerine, purified water, lecithin, yellow beeswax, carob color. Contains soybeans and peanuts.
Free of Milk, egg, fish, crustacean shellfish (lobster, crab, shrimp), tree nuts, wheat, yeast, gluten, corn, or rice. Contains NO sugar, and no artificial sweeteners, flavors, colors, or preservatives. DirectionsTake one (1) softgel daily with or without food, or as recommended by a healthcare practitioner. Do not take with fiber supplements.
Warnings Keep out of reach of children. Do not exceed recommended dose. Do not purchase if outer seal is broken or damaged. If you have a bad reaction to product discontinue use immediately. When using nutritional supplements, please inform your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
|
|
|
|